ZS2EZ SATELLITE WAZ STATUS PAGE
Report 03-Feb-2010
The table below indicates ZS2EZ's status in the quest for the CQ Worked All Zones (Satellite) Award. In order to qualify for the award, proof of contacts in the form of QSL cards must be submitted to the Award Manager for 25 of the 40 Zones, and endorsement stickers are issued for 30, 35, 36, 37, 38, 39 and 40 Zone levels.
Confirmations shown below are for callsigns ZR6DXB, ZR2DX and ZS2EZ.
| Zone | Callsign | Date & Time | Band | Mode | Cfm |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | W6ZQ | 07-Mar-2003 19:12 | 70CM | SSB | Y |
| 4 | K0BLT | 07-Feb-2003 19:30 | 70CM | SSB | Y |
| 5 | K4QXX | 07-Feb-2003 18:33 | 70CM | SSB | Y |
| 6 | XE1GRR | 03-Feb-2003 19:42 | 70CM | SSB | Y |
| 7 | - | - | - | - | - |
| 8 | FG/W9AE | 23-Feb-2003 16:00 | 70CM | SSB | Y |
| 9 | YV1DIG | 21-Jun-2003 07:41 | 70CM | SSB | Y |
| 10 | - | - | - | - | - |
| 11 | PY6ASV | 04-Feb-2003 20:10 | 70CM | SSB | Y |
| 12 | XR6M | 07-Feb-2003 17:00 | 70CM | SSB | Y |
| 13 | LU3DCA | 23-Oct-2003 03:58 | 70CM | SSB | Y |
| 14 | DM3ML | 03-Feb-2003 16:48 | 70CM | SSB | Y |
| 15 | IZ1ERR | 07-Feb-2003 19:06 | 70CM | SSB | Y |
| 16 | RA4CBY | 08-Feb-2003 09:05 | 70CM | SSB | Y |
| 17 | EX8MLT | 24-Feb-2003 16:55 | 70CM | SSB | Y |
| 18 | - | - | - | - | - |
| 19 | UA0LMC | 09-Feb-2003 09:25 | 70CM | SSB | - |
| 20 | LZ1DP | 08-Feb-2003 13:22 | 70CM | SSB | Y |
| 21 | A71AW | 15-Oct-2003 21:26 | 70CM | SSB | Y |
| 22 | VU2MKP | 16-Feb-2003 08:52 | 70CM | SSB | Y |
| 23 | - | - | - | - | - |
| 24 | VR2XMT | 31-Oct-2003 22:42 | 70CM | SSB | Y |
| 25 | JA1GYT | 08-Feb-2003 09:00 | 70CM | SSB | Y |
| 26 | - | - | - | - | - |
| 27 | DU1/GM4COK | 17-Jan-2004 15:27 | 70CM | SSB | Y |
| 28 | YB2MQ | 08-Feb-2003 10:11 | 70CM | SSB | Y |
| 29 | VI6TI | 18-Jun-2003 03:13 | 70CM | SSB | Y |
| 30 | VK5DG | 28-Jun-2002 20:40 | 70CM | SSB | Y |
| 31 | - | - | - | - | - |
| 32 | ZL2ALP | 31-Jul-2003 22:39 | 70CM | SSB | Y |
| 33 | EA8BFK | 01-Jun-2003 08:25 | 70CM | SSB | Y |
| 34 | - | - | - | - | - |
| 35 | 5N0EVR | 16-Feb-2003 17:38 | 70CM | SSB | Y |
| 36 | TR8CA | 20-Feb-2003 18:55 | 70CM | SSB | Y |
| 37 | C91NZ | 22-Jul-2008 17:49 | 2M | FM | Y |
| 38 | ZS6JON | 11-Oct-2002 19:22 | 2M | FM | Y |
| 39 | 5R8KH | 14-Jan-2009 16:09 | 2M | FM | Y |
| 40 | - | - | - | - | - |
(30 worked, 29 confirmed)
This table generated by DXKeeper, a part of the DXLab Suite written by AA6YQ