1,  14.303,    14.303,  USB, OFF, NOR, MARIME MOBILE
2,  0.0,       0.0,     LSB, OFF, NOR, SKIP THIS LOCATION
3,  145.150,   145.750, FM,  ON,  NOR, R6 REPEATER CHAN
4,  14.060,    14.060,  CW,  OFF, NAR, QRP CALLING FREQ
5,  14.100,    14.100,  CW,  OFF, NOR, BEACONS
6,  28.100,    28.100,  CW,  OFF, NAR, 10m CW
7,  28.252,    28.252,  CW,  OFF, NAR, OH2TEN BEACON
8,  28.250,    28.250,  CW,  OFF, NAR, EA3JA 10M BEACON
9,  28.500,    28.500,  USB, OFF, NOR, 10M SSB 
10, 29.600,    29.600,  FM,  OFF, NOR, 10 FM CALLING
11, 29.400,    29.400,  USB, OFF, NOR, SATELITE DOWN  
12, 50.090,    50.090,  CW,  OFF, NAR, 6 METRES CW  
13, 50.120,    50.120,  USB, OFF, NOR, 6 METRES DX 
14, 50.040,    50.040,  CW,  OFF, NAR, SV1SIX ATHENS
15, 50.064,    50.064,  CW,  OFF, NAR, GB3LER
16, 50.070,    50.070,  CW,  OFF, NAR, EA3VHF BARCELONA
17, 51.280,    50.780,  FM,  ON,  NOR, GB3PX
18, 145.450,   145.450, FM,  OFF, NOR, S18
19, 145.475,   145.475, FM,  OFF, NOR, S19
20, 145.500,   145.500, FM,  OFF, NOR, S20
21, 145.525,   145.525, FM,  OFF, NOR, S21
22, 145.550,   145.550, FM,  OFF, NOR, S22
23, 145.575,   145.575, FM,  OFF, NOR, S23
24, 145.600,   145.600, FM,  OFF, NOR, S24
25, 70.00,     70.00,   CW,  OFF, NAR, 4 METRES GB3BUX
26, 70.200,    70.200,  USB, OFF, NOR, 4 METRES SSB
27, 70.450,    70.450,  FM,  OFF, NOR, 4 METRES FM
28, 144.050,   144.050, CW,  OFF, NOR, 2 METRES CW 
29, 144.300,   144.300, USB, OFF, NOR, 2 METRES SSB
30, 145.000,   145.600, FM,  ON,  NOR, R0
31, 145.025,   145.625, FM,  ON,  NOR, R1
32, 145.050,   145.650, FM,  ON,  NOR, R2
33, 145.075,   145.675, FM,  ON,  NOR, R3
34, 145.100,   145.700, FM,  ON,  NOR, R4
35, 145.125,   145.725, FM,  ON,  NOR, R5
36, 145.150,   145.750, FM,  ON,  NOR, R6
37, 145.175,   145.775, FM,  ON,  NOR, R7
38, 145.200,   145.800, FM,  ON,  NOR, R8
39, 144.600,   144.600, RTTY,OFF, NOR, 2 METRES RTTY  
40, 144.430,   144.430, CW,  OFF, NOR, GB3VHF
41, 144.445,   144.445, CW,  OFF, NAR, GB3LER
42, 144.453,   144.453, CW,  OFF, NAR, GB3ANG
43, 144.418,   144.418, CW,  OFF, NAR, ON4VHF
44, 51.220,    50.720,  FM,  ON,  NOR, GB3EF 
45, 3.590,     3.590,   RTTY,OFF, NOR, 80M RTTY
46, 3.735,     3.735,   RTTY,OFF, NOR, 80M SSTV
47, 7.040,     7.040,   RTTY,OFF, NOR, 40M RTTY
48, 10.140,    10.140,  RTTY,OFF, NOR, 30M RTTY 
49, 14.085,    14.085,  RTTY,OFF, NOR, 20M RTTY
50, 21.090,    21.090,  RTTY,OFF, NOR, 15M RTTY
51, 14.070,    14.070,  USB, OFF, NOR, 20M PSK-31
52, 29.250,    29.250,  FM,  OFF, NOR, 10M PACKET  
53, 144.900,   144.900, FM,  OFF, NOR, 2M PACKET
54, 14.295,    14.295,  USB, OFF, NOR, S/SHUTTLE GODDARD
55, 21.395,    21.395,  USB, OFF, NOR, S/SHUTTLE GODDARD
56, 28.650,    28.650,  USB, OFF, NOR, S/SHUTTLE GODDARD
57, 143.625,   143.625, FM,  OFF, NOR, MIR COMMS
58, 166.000,   166.000, FM,  OFF, NOR, MIR BEACON
59, 145.987,   145.987, FM,  OFF, NOR, MIR QSO'S
60, 21.390,    21.390,  USB, OFF, NOR, WIAW
61, 14.290,    14.290,  USB, OFF, NOR, W1AW
62, 10.144,    10.144,  CW,  OFF, NAR, PROPAGATION DATA 
63, 0.5166,    0.5166,  USB, OFF, NOR, NAVTEX 518KhZ (FEC)
64, 7.644,     7.644,   USB, OFF, NOR, METCODE 50 BAUD
65, 11.449,    11.449,  USB, OFF, NOR, METCODE 50 BAUD
66, 4.581,     4.581,   USB, OFF, NOR, METCODE 50 BAUD
67, 7.880,     7.880,   USB, OFF, NOR, WEFAX QUICKBORN
68, 3.855,     3.855,   USB, OFF, NOR, WEFAX QUICKBORN
69, 13.882,    13.882,  USB, OFF, NOR, WEFAX QUICKBORN
70, 8.081,     8.081,   USB, OFF, NOR, WEFAX BRACKNEL
71, 8.957,     8.957,   USB, OFF, NOR, VOLMET WEATHER
72, 5.505,     5.505,   USB, OFF, NOR, VOLMET WEATHER
73, 8.728,     8.728,   USB, OFF, NOR, MONACO. 07:15/17:15
74, 4.292,     4.292,   USB, OFF, NOR, ROMA RADIO CW WX-
75, 6.390,     6.390,   USB, OFF, NOR, FORCAST, 07:00/19:00
76, 137.620,   137620,  FM,  OFF, NOR, NOAA-14
77, 137.500,   137.500, FM,  OFF, NOR, NOAA-12 & 15
78, 137.300,   137.300, FM,  OFF, NOR, METEOR 3-5
79, 137.400,   137.400, FM,  OFF, NOR, OKEAN/SICH-1
80, 137.850,   137.850, FM,  OFF, NOR, RESURS 01/4
81, 15.489,    15.489,  AM,  OFF, NOR, BBC WORLD SERVICE
82, 9.411,     9.411,   AM,  OFF, NOR, BBC WORLD SERVICE
83, 5.040,     5.040,   AM,  OFF, NOR, BBC WORLD SERVICE
84, 50.025,    50.025,  CW,  OFF, NAR, ZB2VHF 
85, 50.042,    50.042,  CW,  OFF, NAR, GB3MCB
86, 50.000,    50.000,  CW,  OFF, NAR, GB3BUX
87, 50.324,    50.324,  CW,  OFF, NAR, CT0WW
88, 70.025,    70.025,  CW,  OFF, NAR, GB3MCB
89, 70.120,    70.120,  CW,  OFF, NAR, ZB2VHF
90, 131.725,   131.725, AM,  OFF, NOR,  ACARS DATA  
91, 122.475,   122.475, FM,  OFF, NOR, BALLOONS 
92, 2.182,     2.182,   USB, OFF, NOR, MARINE
93, 5.680,     5.680,   USB, OFF, NOR, SEARCH & RESCUE  
94, 0.198,     0.198,   AM,  OFF, NOR, BBC RADIO 4
95, 0.136,     0.136,   CW,  OFF, NAR, 136 KHz
96, 0.060,     0.060,   CW,  OFF, NAR, RUGBY MSF 
97, 96.100,    96.100,  WFM, OFF, NOR, LOCAL RADIO
98, 90.030,    90.030,  WFM, OFF, NOR, LOCAL RADIO
99, 90.525,    90.525,  WFM, OFF, NOR, LOCAL RADIO
P1, 50.100,    50.100,  USB, OFF, NOR, Scan Start freq
P2, 50.275,    50.275,  USB, OFF, NOR, Scan Stop Freq
